Limited Time SaleUS$13.79 cheaper than the new price!!
| Management number | 217504858 | Release Date | 2026/04/19 | List Price | US$9.19 | Model Number | 217504858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 17.5 - 20.5 inches |
|---|---|
| Color | Off White |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Mid Back |
| Brand Name | SONNACH |
| Item Depth | 3 inches |
| Model Name | D029 |
| Seat Depth | 0.39 inches |
| Style Name | velvet dining chair covers |
| Unit Count | 4.0 Count |
| Item Weight | 10.56 ounces |
| Manufacturer | SONNACH |
| Model Number | D029 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Seat Material | Polyester |
| Item Type Name | burgandy wine yellow white black kelly orange pink grey furniture protect covers velvet armless shell chair covers slip covers |
| Item Dimensions | 1 x 1 x 1 inches |
| Required Assembly | No |
| Additional Features | Stretch Fit |
| Frame Material Type | VELVET |
| Included Components | CHAIR COVERS |
| Chair Backrest Width | 8.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 1"D x 1"W x 1"H |
| Product Care Instructions | HAND WASH & MASHINE WASH |
| Recommended Uses For Product | hand wash & mashine wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form